2011 Golden Modes Awards
Click here to see the program!
Click here to see the program!
| Prize | Name | Employer |
| Grand Prize - $750 | Lloyd Walker | IBM |
| Grand Prize - $750 | Jenny Spoon | UNC - University and Hospitals |
| Grand Prize - REI Bike | Jay Beadnell | City of Raleigh - OEP |
| Grand Prize - Hurricanes Prize Pack | Mary Driebeek | Duke University and Health System |
| $500
to The Bicycle Chain (donated by BASF) |
Jaclyn Lautz | Duke University and Health System |
| $500
to The Bicycle Chain (donated by BASF) |
Sharon Edmiston | UNC - University and Hospitals |
| $500 to The Bicycle Chain | Karen Greenleaf | Duke University and Health System |
| $500 to Best Buy | Arthur Schwartz | NC Dept. of Insurance (DOI) |
| $500 to Best Buy | John Mitten | Cisco Systems - RTP |
| $500 to Best Buy | Kimberly Cannizzaro | Credit Suisse |
| $500 to Best Buy | Tiffany Weir | Progress Energy |
| $375 | Claire Sideri | NC State University |
| $375 | Donna Colville-Taylor | RTI International - Main Campus |
| $200 | Andrea Atkin | NC State University |
| $200 | Erica Leventhall | NC State Bar |
| $200 | Janice Dargan | NC Central University |
| $200 | Matt Railey | URS Corp |
| $200 | Miea Walker | Wake Tech |
| $200 | Rick Hall | Syngenta Biotechnology |
| $200 | Spence Foscue | NC Dept of Health and Human Services |
| $200 | YaoMin Kao | Lenovo |
| Garmin | Kory Wilmot | URS Corp |
| Garmin | Terry White | NC State University |
| Great Outdoor Provisions Prize Pack | Cynthia Struick | UNC - University and Hospitals |
| iPod Nano | Ann Laible | NC Dept. of Public Health |
| iPod Nano | Gia Branciforte | NC Prevention Partners |
| iPod Nano | Mark Edmondson | Wake County |
| iPod Nano | Pat Carstensen | Various temp jobs |
| iPod Nano | Patricia Rogosich | Sitti Lebanese restaurant |
| iPod Nano | Phil Mason | Town of Chapel Hill |
| iPod Shuffle | Alli Walton | Cisco Systems - RTP |
| iPod Shuffle | Amanda Hubbard | NC Dept. of Administration (DOA) |
| iPod Shuffle | Amy Preble | UNC - University and Hospitals |
| iPod Shuffle | Anthony Shaw | DuPont Electronics & Communications |
| iPod Shuffle | Benjamin Bleiberg | Duke University and Health System |
| iPod Shuffle | Drew Moss | Pfizer (Sanford) |
| iPod Shuffle | Jeff Ford | Extreme Networks |
| iPod Shuffle | Jnai Earle | ACS - Greene Rd, Raleigh |
| iPod Shuffle | Jon Franks | IBM |
| iPod Shuffle | Karthikeyan Gopalakrishnan | Duke University and Health System |
| iPod Shuffle | Kelly Colvin | UNC - University and Hospitals |
| iPod Shuffle | Laura Johnson | Duke University and Health System |
| iPod Shuffle | Matthew Perrine | NC State University |
| iPod Shuffle | Nick Sadler | City of Raleigh |
| iPod Shuffle | Ross Mickens | IBM |
| iPod Shuffle | Sandrina Ingram | ACS - Greene Rd, Raleigh |
| iPod Shuffle | Sophia Slydell | Idea |
| iPod Shuffle | Tim Bourne | Extreme Networks |
| iPod Touch | Karen McCallister | Counter Culture Coffee |
| Kindle | Christine Milano | Credit Suisse |
| Kindle | Cyndi Bailey | UNC - University and Hospitals |
| Kindle | John Foley | Cisco Systems - RTP |
| Kindle | Susan Judge | American Kennel Club |
| Umstead Hotel Package | Wendy Sitero | UNC - University and Hospitals |
| $100 Visa Giftcard (follow-up survey winner) |
Noreen Yazejian | UNC - University and Hospitals |
©SmartCommute Challenge. 2010 | Contact Us




